WALL CHART

SwissSys Standings. 2016 naycc: Under 8 Open

#NameRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8Rd 9 Tot
1Kevin ZhongL15 (w)W10 (b)W23 (w)W3 (b)W6 (w)W2 (w)W7 (b)W11 (b)W9 (w) 8.0
2Anthony AtanasovW24 (w)W3 (b)W4 (w)W6 (b)D9 (w)L1 (b)D5 (b)W7 (w)W10 (b) 7.0
3Sriram KrishnakumarW14 (b)L2 (w)W20 (b)L1 (w)W24 (b)W19 (b)W15 (w)W5 (w)D6 (b) 6.5
4Sebastian PrestiaW25 (b)W5 (w)L2 (b)W14 (w)L17 (b)W16 (b)L11 (w)W18 (w)W13 (b) 6.0
5Jed SloanW23 (w)L4 (b)W13 (w)W7 (b)D15 (w)W9 (b)D2 (w)L3 (b)W11 (w) 6.0
6Daniel XuW22 (w)W11 (b)W17 (w)L2 (w)L1 (b)W15 (b)D9 (w)D8 (b)D3 (w) 5.5
7Eric NingB--- (-)W12 (w)D9 (b)L5 (w)W8 (b)W17 (b)L1 (w)L2 (b)W15 (w) 5.5
8Nitish NathW26 (w)D17 (b)D16 (w)L15 (b)L7 (w)W23 (w)W14 (b)D6 (w)W18 (b) 5.5
9Abhimanyu MishraW13 (w)W19 (b)D7 (w)W11 (b)D2 (b)L5 (w)D6 (b)D10 (w)L1 (b) 5.0
10Alexander R.Z. ChangD16 (b)L1 (w)W22 (w)L19 (b)W27 (w)W12 (b)W17 (w)D9 (b)L2 (w) 5.0
11Brian HuangW21 (b)L6 (w)W18 (b)L9 (w)W23 (b)W14 (w)W4 (b)L1 (w)L5 (b) 5.0
12Edison S. LiuW20 (w)L7 (b)L15 (w)W22 (b)L16 (w)L10 (w)W25 (b)W24 (b)W19 (w) 5.0
13Noah Nathaniel YuenL9 (b)W27 (w)L5 (b)W18 (w)L14 (b)W24 (w)W20 (w)W16 (b)L4 (w) 5.0
14Kevin OmichiL3 (w)W24 (b)W19 (w)L4 (b)W13 (w)L11 (b)L8 (w)W23 (b)D16 (w) 4.5
15Thai NguyenW1 (b)L16 (w)W12 (b)W8 (w)D5 (b)L6 (w)L3 (b)W17 (w)L7 (b) 4.5
16Nathan Ping-Ying WuD10 (w)W15 (b)D8 (b)L17 (w)W12 (b)L4 (w)W21 (b)L13 (w)D14 (b) 4.5
17Andrew H ZhangW18 (b)D8 (w)L6 (b)W16 (b)W4 (w)L7 (w)L10 (b)L15 (b)W23 (w) 4.5
18Daniel YuanL17 (w)W26 (b)L11 (w)L13 (b)W25 (w)W27 (b)W19 (w)L4 (b)L8 (w) 4.0
19Johji NakadaW27 (b)L9 (w)L14 (b)W10 (w)W21 (b)L3 (w)L18 (b)W20 (w)L12 (b) 4.0
20James QiuL12 (b)B--- (-)L3 (w)L23 (b)W22 (w)W21 (w)L13 (b)L19 (b)W25 (w) 4.0
21Lingaadyakssh VenkatarajaL11 (w)L22 (b)W26 (w)W25 (b)L19 (w)L20 (b)L16 (w)W27 (b)W24 (w) 4.0
22Caden ZhangL6 (b)W21 (w)L10 (b)L12 (w)L20 (b)B--- (-)L23 (w)D25 (b)W27 (w) 3.5
23Sam RipleyL5 (b)W25 (w)L1 (b)W20 (w)L11 (w)L8 (b)W22 (b)L14 (w)L17 (b) 3.0
24Divjot LochamL2 (b)L14 (w)W27 (b)W26 (w)L3 (w)L13 (b)B--- (-)L12 (w)L21 (b) 3.0
25Aaron K LiuL4 (w)L23 (b)B--- (-)L21 (w)L18 (b)W26 (b)L12 (w)D22 (w)L20 (b) 2.5
26Logan Jason MakL8 (b)L18 (w)L21 (b)L24 (b)B--- (-)L25 (w)D27 (w) --- (-) --- (-) 1.5
27William ZhangL19 (w)L13 (b)L24 (w)B--- (-)L10 (b)L18 (w)D26 (b)L21 (w)L22 (b) 1.5

SwissSys Standings. 2016 naycc: Under 8 Girls

#NameRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8Rd 9 Tot
1Sophie VeleaW9 (b)W7 (w)W2 (b)W3 (w)D8 (b)D5 (w)W4 (b)W10 (w)W11 (w) 8.0
2Chance NguyenW4 (w)W11 (b)L1 (w)W8 (b)W7 (w)W3 (b)D5 (w)W9 (b)B--- (-) 7.5
3Anika RajaramD8 (w)W6 (b)W4 (w)L1 (b)W9 (w)L2 (w)W10 (b)D5 (b)W7 (w) 6.0
4Greta QuL2 (b)W9 (w)L3 (b)W11 (w)W6 (b)W7 (b)L1 (w)B--- (-)W10 (b) 6.0
5Sophia YuD6 (w)D8 (b)W11 (w)L7 (w)B--- (-)D1 (b)D2 (b)D3 (w)W9 (w) 5.5
6Wen KallyD5 (b)L3 (w)L7 (b)B--- (-)L4 (w)W10 (b)W9 (w)W11 (b)W8 (w) 5.5
7Kaitlynn Lee McNuttW10 (w)L1 (b)W6 (w)W5 (b)L2 (b)L4 (w)B--- (-)W8 (b)L3 (b) 5.0
8Michelle HuaD3 (b)D5 (w)W10 (b)L2 (w)D1 (w)B--- (-)W11 (b)L7 (w)L6 (b) 4.5
9Jind KaurL1 (w)L4 (b)B--- (-)W10 (w)L3 (b)L11 (w)L6 (b)L2 (w)L5 (b) 2.0
10Amy AiL7 (b)B--- (-)L8 (w)L9 (b)W11 (b)L6 (w)L3 (w)L1 (b)L4 (w) 2.0
11Ananya PradhanB--- (-)L2 (w)L5 (b)L4 (b)L10 (w)W9 (b)L8 (w)L6 (w)L1 (b) 2.0

SwissSys Standings. 2016 naycc: Under 10 Open

#NameRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8Rd 9 Tot
1Rohun TrakruW30 (b)W2 (w)W10 (b)W23 (w)W4 (b)D9 (w)W12 (b)W14 (w)D7 (b) 8.0
2Dorian KangW43 (w)L1 (b)W11 (w)W27 (b)W6 (w)W7 (b)D5 (w)D4 (w)W10 (b) 7.0
3Max ChenW32 (b)L9 (w)W30 (b)W8 (w)D14 (b)L12 (b)W21 (w)W13 (w)W4 (b) 6.5
4CM Nameer IssaniW15 (w)W29 (b)W27 (w)W12 (b)L1 (w)W10 (b)W9 (w)D2 (b)L3 (w) 6.5
5Max RusonikW34 (b)L10 (w)D17 (b)W18 (w)D13 (b)W28 (w)D2 (b)W12 (w)W9 (b) 6.5
6Kevin PanW16 (b)W14 (w)W8 (b)L9 (w)L2 (b)D13 (w)W23 (b)D7 (b)W15 (w) 6.0
7Prince Eric Jr. Guipi BopalaD18 (b)D31 (w)W34 (b)W22 (w)W28 (b)L2 (w)W11 (b)D6 (w)D1 (w) 6.0
8Davis ZongW35 (w)W28 (b)L6 (w)L3 (b)W36 (w)D15 (b)D16 (w)W30 (b)W14 (w) 6.0
9Pranav PremW24 (w)W3 (b)W25 (w)W6 (b)D12 (w)D1 (b)L4 (b)D10 (w)L5 (w) 5.5
10Andrew TangB--- (-)W5 (b)L1 (w)W17 (w)W21 (b)L4 (w)W29 (b)D9 (b)L2 (w) 5.5
11Austin XieL27 (b)W38 (w)L2 (b)W32 (w)W22 (b)W37 (w)L7 (w)W20 (b)D13 (b) 5.5
12Leonard VuW37 (b)W13 (w)W21 (b)L4 (w)D9 (b)W3 (w)L1 (w)L5 (b)D16 (w) 5.0
13Abinav MundayatW42 (w)L12 (b)W24 (w)D15 (b)D5 (w)D6 (b)W17 (w)L3 (b)D11 (w) 5.0
14Shelev OberoiW40 (w)L6 (b)D36 (w)W26 (b)D3 (w)W25 (b)W15 (w)L1 (b)L8 (b) 5.0
15Alan BuiL4 (b)W33 (w)W31 (b)D13 (w)W23 (b)D8 (w)L14 (b)W29 (w)L6 (b) 5.0
16Advaith VijayakumarL6 (w)L39 (b)W42 (w)W38 (b)W17 (b)D21 (w)D8 (b)D22 (w)D12 (b) 5.0
17Michael Zihan ZhengW36 (w)D23 (b)D5 (w)L10 (b)L16 (w)W24 (b)L13 (b)W34 (w)W28 (b) 5.0
18Kevin LiuD7 (w)W26 (b)L23 (w)L5 (b)D24 (w)W36 (b)D27 (w)W37 (b)D21 (w) 5.0
19CM Aryah Leib ShlionskyL28 (w)U--- (-)L32 (b)W40 (w)W43 (b)L35 (w)W39 (b)W23 (b)W30 (w) 5.0
20Jeffrey R. ZhaoW38 (b)L27 (w)W35 (b)L21 (w)L30 (b)W31 (w)W34 (b)L11 (w)W29 (b) 5.0
21Frank PrestiaW39 (w)W45 (b)L12 (w)W20 (b)L10 (w)D16 (b)L3 (b)W28 (w)D18 (b) 5.0
22Max ZhuW44 (w)L25 (b)W45 (w)L7 (b)L11 (w)W33 (b)W35 (w)D16 (b)D26 (w) 5.0
23Paris PrestiaW41 (b)D17 (w)W18 (b)L1 (b)L15 (w)W27 (b)L6 (w)L19 (w)W38 (b) 4.5
24Zack DinatoloL9 (b)W32 (w)L13 (b)D33 (w)D18 (b)L17 (w)W41 (b)D25 (w)W36 (b) 4.5
25Adrian KondakovB--- (-)W22 (w)L9 (b)L28 (w)W34 (b)L14 (w)L30 (b)D24 (b)W37 (w) 4.5
26Edison Yi YuanD31 (b)L18 (w)W40 (b)L14 (w)D33 (b)W41 (w)L28 (b)W32 (w)D22 (b) 4.5
27Tejas RamaW11 (w)W20 (b)L4 (b)L2 (w)D37 (b)L23 (w)D18 (b)D36 (w)D33 (b) 4.0
28Kousihan BalachandranW19 (b)L8 (w)W29 (w)W25 (b)L7 (w)L5 (b)W26 (w)L21 (b)L17 (w) 4.0
29Atul R KamathW33 (b)L4 (w)L28 (b)W31 (w)W35 (b)W30 (w)L10 (w)L15 (b)L20 (w) 4.0
30Henry XianRui ZhangL1 (w)W43 (b)L3 (w)W44 (b)W20 (w)L29 (b)W25 (w)L8 (w)L19 (b) 4.0
31Jacob GaisinskyD26 (w)D7 (b)L15 (w)L29 (b)W38 (w)L20 (b)L32 (w)W42 (b)W44 (w) 4.0
32Steven FuL3 (w)L24 (b)W19 (w)L11 (b)W40 (w)L34 (w)W31 (b)L26 (b)B--- (-) 4.0
33Kevin YuanL29 (w)L15 (b)W43 (w)D24 (b)D26 (w)L22 (w)D40 (b)W44 (b)D27 (w) 4.0
34Atharva SrinivasL5 (w)W42 (b)L7 (w)W39 (b)L25 (w)W32 (b)L20 (w)L17 (b)W41 (w) 4.0
35Roger GuoL8 (b)W44 (w)L20 (w)W45 (b)L29 (w)W19 (b)L22 (b)L38 (w)W39 (b) 4.0
36Ruthvik SingireddyL17 (b)W41 (w)D14 (b)D37 (w)L8 (b)L18 (w)W42 (b)D27 (b)L24 (w) 3.5
37William TsayL12 (w)D40 (b)W39 (w)D36 (b)D27 (w)L11 (b)W44 (b)L18 (w)L25 (b) 3.5
38Noah RipleyL20 (w)L11 (b)W41 (b)L16 (w)L31 (b)D44 (w)B--- (-)W35 (b)L23 (w) 3.5
39Alan H Morris-suzukiL21 (b)W16 (w)L37 (b)L34 (w)L44 (b)W43 (w)L19 (w)W45 (b)L35 (w) 3.0
40Karol JasniewiczL14 (b)D37 (w)L26 (w)L19 (b)L32 (b)B--- (-)D33 (w)L43 (w)W45 (b) 3.0
41Blair XingL23 (w)L36 (b)L38 (w)W42 (b)W45 (w)L26 (b)L24 (w)B--- (-)L34 (b) 3.0
42Chen BryanL13 (b)L34 (w)L16 (b)L41 (w)B--- (-)W45 (b)L36 (w)L31 (w)W43 (b) 3.0
43Jacob MarcelloniL2 (b)L30 (w)L33 (b)B--- (-)L19 (w)L39 (b)W45 (w)W40 (b)L42 (w) 3.0
44David EirewL22 (b)L35 (b)B--- (-)L30 (w)W39 (w)D38 (b)L37 (w)L33 (w)L31 (b) 2.5
45Yilin WuB--- (-)L21 (w)L22 (b)L35 (w)L41 (b)L42 (w)L43 (b)L39 (w)L40 (w) 1.0

SwissSys Standings. 2016 naycc: Under 10 Girls

#NameRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8Rd 9 Tot
1Atmika GortiW12 (w)L4 (b)W13 (w)L7 (b)W17 (w)W15 (b)W3 (w)W2 (w)W6 (b) 7.0
2Ashley PangW6 (w)W12 (b)W4 (w)D3 (b)W7 (w)W9 (b)D5 (w)L1 (b)W11 (w) 7.0
3Natalie WisniowskiW18 (b)W10 (w)W14 (b)D2 (w)D6 (b)W7 (w)L1 (b)W8 (w)D4 (w) 6.5
4Isamel ShenW16 (b)W1 (w)L2 (b)D9 (w)L8 (b)D10 (b)W13 (w)W15 (w)D3 (b) 5.5
5Stephanie VeleaW20 (b)L14 (w)W21 (b)W8 (w)L9 (b)W6 (w)D2 (b)L11 (w)W7 (w) 5.5
6WCM Mysha GilaniL2 (b)W20 (w)W10 (b)W14 (w)D3 (w)L5 (b)W9 (w)W7 (b)L1 (w) 5.5
7Katherine Renee PaskW17 (b)W8 (w)W9 (b)W1 (w)L2 (b)L3 (b)W14 (w)L6 (w)L5 (b) 5.0
8Meghana KancharlaW11 (w)L7 (b)W15 (w)L5 (b)W4 (w)D14 (b)W10 (w)L3 (b)D13 (w) 5.0
9Prisha JainW13 (w)W15 (b)L7 (w)D4 (b)W5 (w)L2 (w)L6 (b)D14 (b)W19 (w) 5.0
10Roxana HarrisW19 (w)L3 (b)L6 (w)D11 (b)W12 (b)D4 (w)L8 (b)W16 (w)W15 (b) 5.0
11Rithika KoblaL8 (b)D16 (w)W18 (b)D10 (w)L15 (w)W19 (b)W17 (w)W5 (b)L2 (b) 5.0
12Elena KondakovaL1 (b)L2 (w)L20 (b)B--- (-)L10 (w)W18 (w)W19 (b)W17 (b)W14 (w) 5.0
13Wendy ZhangL9 (b)W17 (w)L1 (b)W21 (w)L14 (b)W16 (w)L4 (b)W20 (w)D8 (b) 4.5
14Aradh KaurW21 (w)W5 (b)L3 (w)L6 (b)W13 (w)D8 (w)L7 (b)D9 (w)L12 (b) 4.0
15Kaitlyn TaoB--- (-)L9 (w)L8 (b)W16 (w)W11 (b)L1 (w)W20 (b)L4 (b)L10 (w) 4.0
16Jenna WangL4 (w)D11 (b)D19 (w)L15 (b)B--- (-)L13 (b)W21 (w)L10 (b)D18 (b) 3.5
17Dania SuryaL7 (w)L13 (b)B--- (-)W18 (w)L1 (b)W21 (w)L11 (b)L12 (w)D20 (b) 3.5
18Sarah YeL3 (w)W19 (b)L11 (w)L17 (b)D20 (w)L12 (b)B--- (-)D21 (b)D16 (w) 3.5
19Madison ZhouL10 (b)L18 (w)D16 (b)W20 (w)D21 (b)L11 (w)L12 (w)B--- (-)L9 (b) 3.0
20Sydney YeungL5 (w)L6 (b)W12 (w)L19 (b)D18 (b)B--- (-)L15 (w)L13 (b)D17 (w) 3.0
21Nithusa SivapathasundaramL14 (b)B--- (-)L5 (w)L13 (b)D19 (w)L17 (b)L16 (b)D18 (w) --- (-) 2.0

SwissSys Standings. 2016 naycc: Under 12 Open

#NameRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8Rd 9 Tot
1CM Nicholas VetteseW28 (w)D25 (b)W7 (w)W17 (b)W13 (w)W2 (b)W19 (w)W5 (b)D4 (w) 8.0
2Wesley WangW35 (b)W8 (w)W10 (b)W19 (w)D5 (b)L1 (w)W4 (b)W18 (w)D3 (b) 7.0
3CM Taran IdnaniW38 (w)W21 (b)L6 (w)W7 (b)D9 (w)D12 (b)W13 (w)W8 (b)D2 (w) 6.5
4Christopher Y ShenL7 (w)W24 (b)W26 (w)W14 (b)W6 (w)W8 (b)L2 (w)W19 (b)D1 (b) 6.5
5Daniel HungW24 (w)W51 (b)W20 (w)W6 (b)D2 (w)L19 (b)W9 (w)L1 (w)W17 (b) 6.5
6Wenxuan ZhongW37 (b)W26 (w)W3 (b)L5 (w)L4 (b)D22 (w)D11 (b)W32 (w)W14 (w) 6.0
7Max EnglandW4 (b)W18 (w)L1 (b)L3 (w)W49 (b)W27 (w)D14 (w)D10 (b)W19 (w) 6.0
8William ShiW40 (w)L2 (b)W38 (w)W21 (b)W16 (w)L4 (w)W15 (b)L3 (w)W18 (b) 6.0
9Tyler TanakaW52 (b)D15 (w)D27 (b)W18 (w)D3 (b)W25 (w)L5 (b)D17 (b)W16 (w) 6.0
10Vincent TsayW44 (b)W33 (w)L2 (w)L28 (b)D26 (w)W38 (b)W35 (b)D7 (w)W22 (b) 6.0
11Qiuyu HuangW22 (w)L20 (b)W43 (w)D25 (b)L14 (w)W26 (b)D6 (w)D12 (b)W27 (w) 5.5
12Anaiy SomalwarL21 (w)W42 (b)W50 (w)W23 (b)D15 (b)D3 (w)L18 (b)D11 (w)W25 (b) 5.5
13Patrick HuangL26 (b)W44 (w)W41 (b)W27 (w)L1 (b)W20 (w)L3 (b)D25 (w)W30 (b) 5.5
14Roshan R IdnaniW41 (b)D27 (w)W29 (b)L4 (w)W11 (b)D15 (w)D7 (b)D22 (w)L6 (b) 5.0
15William Howard McNuttW43 (w)D9 (b)D25 (w)W20 (b)D12 (w)D14 (b)L8 (w)D27 (b)D21 (w) 5.0
16Victor ZhengW23 (b)W30 (w)L19 (b)W33 (w)L8 (b)D35 (w)D25 (b)W20 (w)L9 (b) 5.0
17Adolfo Balderas GarzaD29 (b)W32 (w)W31 (b)L1 (w)L25 (b)W33 (w)W30 (b)D9 (w)L5 (w) 5.0
18Justin LiangW50 (w)L7 (b)W22 (w)L9 (b)W29 (w)W28 (b)W12 (w)L2 (b)L8 (w) 5.0
19Aiden ZhouW42 (w)W47 (b)W16 (w)L2 (b)W28 (w)W5 (w)L1 (b)L4 (w)L7 (b) 5.0
20Neil DoknjasW45 (b)W11 (w)L5 (b)L15 (w)W32 (b)L13 (b)W34 (w)L16 (b)W31 (w) 5.0
21Kevin ButchartW12 (b)L3 (w)W30 (b)L8 (w)L35 (b)D41 (w)W46 (b)W33 (w)D15 (b) 5.0
22Hersh SinghL11 (b)W46 (w)L18 (b)W51 (w)W34 (w)D6 (b)W36 (w)D14 (b)L10 (w) 5.0
23Bhavatharshan JeyakumarL16 (w)W48 (b)W36 (w)L12 (w)D30 (b)L34 (b)W43 (w)D26 (b)W40 (w) 5.0
24David ShiL5 (b)L4 (w)L46 (b)W45 (w)W51 (b)L37 (w)W48 (b)W34 (b)W36 (w) 5.0
25Benjamin LinW46 (b)D1 (w)D15 (b)D11 (w)W17 (w)L9 (b)D16 (w)D13 (b)L12 (w) 4.5
26Jack LiW13 (w)L6 (b)L4 (b)W31 (w)D10 (b)L11 (w)W37 (b)D23 (w)D32 (b) 4.5
27CM Joshua GrabinskyW39 (w)D14 (b)D9 (w)L13 (b)W43 (w)L7 (b)W29 (b)D15 (w)L11 (b) 4.5
28Wesley YeungL1 (b)W37 (w)W49 (b)W10 (w)L19 (b)L18 (w)L32 (b)D29 (w)W41 (b) 4.5
29Henry HawthornD17 (w)W34 (b)L14 (w)W35 (w)L18 (b)D36 (b)L27 (w)D28 (b)W42 (w) 4.5
30Nathan OuyangW48 (w)L16 (b)L21 (w)W42 (b)D23 (w)W31 (b)L17 (w)W38 (b)L13 (w) 4.5
31Haruaki OmichiD34 (w)W36 (b)L17 (w)L26 (b)W40 (w)L30 (w)W41 (b)W35 (w)L20 (b) 4.5
32Si R LiD36 (w)L17 (b)D34 (w)W53 (b)L20 (w)W40 (b)W28 (w)L6 (b)D26 (w) 4.5
33Jonathan ZhaoW49 (w)L10 (b)W51 (w)L16 (b)D38 (w)L17 (b)W42 (w)L21 (b)W43 (w) 4.5
34Andrew HuangD31 (b)L29 (w)D32 (b)W37 (w)L22 (b)W23 (w)L20 (b)L24 (w)W48 (b) 4.0
35Atul ThirumalaiL2 (w)W40 (b)W47 (w)L29 (b)W21 (w)D16 (b)L10 (w)L31 (b)D38 (w) 4.0
36Siddhant NairD32 (b)L31 (w)L23 (b)W39 (b)W50 (w)D29 (w)L22 (b)W37 (w)L24 (b) 4.0
37Areez BhanjiL6 (w)L28 (b)W48 (w)L34 (b)W39 (w)W24 (b)L26 (w)L36 (b)W46 (w) 4.0
38Akshay KoblaL3 (b)W53 (w)L8 (b)W47 (w)D33 (b)L10 (w)W44 (b)L30 (w)D35 (b) 4.0
39Zhejiong [Bowser] LiuL27 (b)L41 (w)W44 (b)L36 (w)L37 (b)D46 (w)D51 (b)W50 (w)W49 (b) 4.0
40Rishi DamarlaL8 (b)L35 (w)W52 (b)W41 (w)L31 (b)L32 (w)W49 (b)W44 (w)L23 (b) 4.0
41Bryan Laurrabaquio RamirezL14 (w)W39 (b)L13 (w)L40 (b)W52 (w)D21 (b)L31 (w)W45 (b)L28 (w) 3.5
42Kevin WangL19 (b)L12 (w)W45 (b)L30 (w)D46 (b)W49 (w)L33 (b)W47 (w)L29 (b) 3.5
43Naveen NathL15 (b)W45 (w)L11 (b)W46 (w)L27 (b)D44 (w)L23 (b)W51 (w)L33 (b) 3.5
44Alexander G. BoydL10 (w)L13 (b)L39 (w)W48 (b)W53 (w)D43 (b)L38 (w)L40 (b)B--- (-) 3.5
45Kun XingL20 (w)L43 (b)L42 (w)L24 (b)B--- (-)W52 (w)D47 (b)L41 (w)W51 (b) 3.5
46Cole CyrenneL25 (w)L22 (b)W24 (w)L43 (b)D42 (w)D39 (b)L21 (w)B--- (-)L37 (b) 3.0
47Bryan Nikolei ChongB--- (-)L19 (w)L35 (b)L38 (b)L48 (w)W50 (b)D45 (w)L42 (b)D52 (w) 3.0
48Eghosa AsemotaL30 (b)L23 (w)L37 (b)L44 (w)W47 (b)B--- (-)L24 (w)W52 (b)L34 (w) 3.0
49Leo DongL33 (b)B--- (-)L28 (w)W50 (b)L7 (w)L42 (b)L40 (w)W53 (b)L39 (w) 3.0
50Jared GeL18 (b)W52 (w)L12 (b)L49 (w)L36 (b)L47 (w)B--- (-)L39 (b)W53 (w) 3.0
51Christopher RenardB--- (-)L5 (w)L33 (b)L22 (b)L24 (w)W53 (b)D39 (w)L43 (b)L45 (w) 2.5
52Daniyal ZaidL9 (w)L50 (b)L40 (w)B--- (-)L41 (b)L45 (b)D53 (w)L48 (w)D47 (b) 2.0
53Arjun KapoorU--- (-)L38 (b)B--- (-)L32 (w)L44 (b)L51 (w)D52 (b)L49 (w)L50 (b) 1.5

SwissSys Standings. 2016 naycc: Under 12 Girls

#NameRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8Rd 9 Tot
1Claire CaoW6 (w)W2 (b)W5 (w)W3 (b)W12 (w)W8 (w)L4 (b)W10 (b)D13 (w) 7.5
2Yassamin L EhsaniW10 (b)L1 (w)W18 (b)W4 (w)D5 (b)D3 (b)W9 (w)W11 (w)D6 (b) 6.5
3Aasa DommalapatiW14 (b)W17 (w)W4 (b)L1 (w)W13 (b)D2 (w)W5 (w)L6 (b)D12 (w) 6.0
4WCM Antara GaraiW20 (b)W18 (w)L3 (w)L2 (b)W15 (w)W12 (b)W1 (w)W7 (b)L5 (w) 6.0
5Emma HeB--- (-)W21 (w)L1 (b)D16 (b)D2 (w)W13 (w)L3 (b)W8 (w)W4 (b) 6.0
6WCM Kylie TanL1 (b)D10 (w)L7 (b)W21 (w)W19 (b)W16 (b)W12 (w)W3 (w)D2 (w) 6.0
7Julia K MiyasakaL8 (w)D19 (b)W6 (w)L13 (b)W14 (w)D10 (b)W18 (w)L4 (w)W15 (b) 5.0
8Elena YangW7 (b)D9 (w)L12 (w)W17 (b)W16 (w)L1 (b)D11 (w)L5 (b)W19 (b) 5.0
9Srihitha DasariW19 (w)D8 (b)D13 (w)L12 (b)W20 (w)D11 (b)L2 (b)D15 (w)W17 (b) 5.0
10Ambica YellamrajuL2 (w)D6 (b)D15 (w)D14 (b)W21 (b)D7 (w)W13 (b)L1 (w)W16 (b) 5.0
11WCM Joey QiaoD13 (w)L12 (b)W19 (w)D20 (b)W17 (w)D9 (w)D8 (b)L2 (b)B--- (-) 5.0
12Anne-Marie VeleaD15 (b)W11 (w)W8 (b)W9 (w)L1 (b)L4 (w)L6 (b)D16 (w)D3 (b) 4.5
13Isabelle WangD11 (b)W15 (w)D9 (b)W7 (w)L3 (w)L5 (b)L10 (w)B--- (-)D1 (b) 4.5
14Aparna YellamrajuL3 (w)L16 (b)B--- (-)D10 (w)L7 (b)W21 (w)D15 (b)D19 (b)W20 (w) 4.5
15Jezzel FarkasD12 (w)L13 (b)D10 (b)W18 (w)L4 (b)B--- (-)D14 (w)D9 (b)L7 (w) 4.0
16WCM Julia KuleshovaL18 (b)W14 (w)W21 (b)D5 (w)L8 (b)L6 (w)B--- (-)D12 (b)L10 (w) 4.0
17Charisse Janice WoodsB--- (-)L3 (b)D20 (w)L8 (w)L11 (b)D19 (w)W21 (b)W18 (b)L9 (w) 4.0
18Simona KaoW16 (w)L4 (b)L2 (w)L15 (b)B--- (-)W20 (w)L7 (b)L17 (w)W21 (b) 4.0
19Haotong Hazel GuoL9 (b)D7 (w)L11 (b)B--- (-)L6 (w)D17 (b)W20 (b)D14 (w)L8 (w) 3.5
20Triyakshari VenkatarajaL4 (w)B--- (-)D17 (b)D11 (w)L9 (b)L18 (b)L19 (w)W21 (w)L14 (b) 3.0
21Moira PeriappuramB--- (-)L5 (b)L16 (w)L6 (b)L10 (w)L14 (b)L17 (w)L20 (b)L18 (w) 1.0

SwissSys Standings. 2016 naycc: Under 14 Open

#NameRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8Rd 9 Tot
1Aaron ShlionskyD26 (w)W14 (b)W33 (w)W18 (b)D3 (w)W17 (b)D6 (w)W5 (b)W4 (w) 7.5
2CM Eugene HuaW13 (w)W23 (b)L10 (w)D20 (w)W33 (b)W21 (b)W7 (w)W19 (b)D3 (w) 7.0
3CM Joshua DoknjasW38 (b)W27 (w)D22 (b)W5 (w)D1 (b)D7 (w)D4 (b)W8 (w)D2 (b) 6.5
4CM Rohan TalukdarW36 (w)D18 (b)W26 (w)D17 (b)W10 (w)W13 (b)D3 (w)W6 (b)L1 (b) 6.5
5Akira W NakadaW42 (w)W54 (b)D6 (w)L3 (b)W18 (w)W10 (b)W17 (w)L1 (w)W11 (b) 6.5
6Andrew L TitusW35 (b)W9 (w)D5 (b)W22 (w)D7 (b)W11 (w)D1 (b)L4 (w)D12 (b) 6.0
7Jason CaiW28 (w)W19 (b)W11 (w)D10 (b)D6 (w)D3 (b)L2 (b)W27 (w)D15 (b) 6.0
8Daniel LiuL21 (w)W44 (b)W24 (w)L11 (b)W16 (w)W15 (w)W20 (b)L3 (b)W17 (w) 6.0
9Zhanhe LiuW50 (w)L6 (b)L28 (w)W45 (b)D34 (w)W37 (b)W21 (w)D13 (b)W19 (w) 6.0
10Aristo S LiuW29 (b)W31 (w)W2 (b)D7 (w)L4 (b)L5 (w)W30 (b)L11 (w)W27 (b) 5.5
11Ricky WangW51 (b)W12 (w)L7 (b)W8 (w)W20 (b)L6 (b)D13 (w)W10 (b)L5 (w) 5.5
12Jacob ChenW37 (w)L11 (b)D25 (w)W40 (b)D23 (w)D22 (w)D18 (b)W24 (b)D6 (w) 5.5
13Charles HawthornL2 (b)W43 (w)W46 (b)W27 (w)W32 (b)L4 (w)D11 (b)D9 (w)D16 (b) 5.5
14Hairan LiangL25 (b)L1 (w)W51 (b)W29 (w)W31 (b)L19 (w)W35 (b)D22 (w)W30 (b) 5.5
15Kevin [Yihuan] BuW40 (w)D25 (b)L18 (w)W50 (b)D30 (w)L8 (b)W36 (w)W26 (b)D7 (w) 5.5
16Vincent J BakerL31 (b)L29 (w)W49 (b)W46 (w)L8 (b)W39 (w)W34 (w)W20 (b)D13 (w) 5.5
17Henry ZhangW39 (b)W30 (w)D20 (b)D4 (w)W19 (b)L1 (w)L5 (b)W18 (w)L8 (b) 5.0
18Karthik Sai PadmanabhanW41 (b)D4 (w)W15 (b)L1 (w)L5 (b)W31 (w)D12 (w)L17 (b)W34 (w) 5.0
19Evan M LingW48 (b)L7 (w)W29 (b)W25 (w)L17 (w)W14 (b)W22 (b)L2 (w)L9 (b) 5.0
